View Details New On Site Today $239,000 1 of 1 Belle 3 beds 2 baths 2 ½ baths 1,968 sqft 1.38 acres On Site: Today
View Details Coming Soon $247,400 1 of 34 Ponzer Third Add | Rolla 3 beds 3 baths 1,419 sqft 0.29 acres On Site: Today On Market: 02/01/2023
View Details New On Site Today $385,000 1 of 15 Savers Farm Sub Ph 4 | Jackson 3 beds 3 baths 1,432 sqft 0.39 acres On Site: Today
View Details Coming Soon $259,900 1 of 1 Park West 1 | St Louis 3 beds 2 baths 1,320 sqft 0.29 acres On Site: Today On Market: 02/06/2023
View Details Foreclosure $22,900 1 of 9 Siring Place Sub | Alton 2 beds 1 baths 864 sqft 0.11 acres On Site: Today
View Details Coming Soon $80,000 1 of 1 M J Kendricks Sub | Alton 4 beds 2 baths 1,653 sqft 0.18 acres On Site: Today On Market: 02/03/2023
View Details Coming Soon $39,900 1 of 1 Page Add | St Louis 2,116 sqft 0.04 acres On Site: Today On Market: 02/17/2023
View Details Open House $525,000 1 of 52 Oakleigh Park | Saint Charles 3 beds 3 baths 1,678 sqft 0.17 acres On Site: Today
View Details Coming Soon $143,900 1 of 35 Saint Jacob 2 beds 1 baths 1,160 sqft 0.17 acres On Site: Today On Market: 02/01/2023
View Details New On Site Today $229,900 1 of 26 Holiday Shores Sub | Edwardsville 3 beds 3 baths 1,371 sqft On Site: Today